# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | জামে মসজিদ উন্নয়। | 31-07-2012 | 30-11-2012 | |||||
22 | ঈদগায় মাটি ভরাট | 30-11-2011 | 30-11-2011 | |||||
23 | মাঠে মাটি ভরাট | 30-04-2011 | 31-10-2011 | ৪ নং ওয়ার্ড | ||||
24 | স্যানিটেশন ও যোগাযোগ | 31-05-2013 | 31-05-2013 | ১নং ওযার্ড | ১,০০০০০ টাকা | |||
25 | স্যানিটেশন ও যোগাযোগ | 31-05-2013 | 31-05-2013 | ২নং ওযার্ড | ১,০০০০০ টাকা | |||
26 | ঢেউটিন বিতরন | 31-07-2012 | 31-10-2012 | ০৯ নং ওয়ার্ড | ||||
27 | ঢেউটিন বিতরন | 31-07-2012 | 31-10-2012 | ০৯ নং ওয়ার্ড | ||||
28 | TR | 12-05-2022 | 25-06-2022 | ০৯ | ৮৯,৯৮৪/- | |||
29 | সংস্কার | 30-06-2014 | 31-05-2015 | ২ নং | ||||
30 | রাস্তা সংস্কার | 30-06-2014 | 31-05-2015 | ৮ নং | ||||
31 | রাস্তা সংস্কার ও সোলার স্থাপন | 30-06-2014 | 31-05-2015 | ৩ নং | ||||
32 | LGSP | 31-05-2022 | 10-07-2022 | 01 | 1,96,900/- | |||
33 | KABIKHA | 15-05-2022 | 20-06-2022 | ০৮ | ৫.২১৮ মেট্রিক টন চাল | |||
34 | TR | 20-05-2022 | 25-06-2022 | ০৪ | ১,২২,৭০০/- | |||
35 | LGSP | 31-08-2022 | 01-09 | 1,49,800/- | ||||
36 | Sonapatila Orphanage Lillah Boarding Renovation | 17-01-2023 | ২ | ৫০.০০০ | 23-03-2023 | |||
37 | Adjacent to Dhamor Baitun Aman Jame Masjid Reform Council | 11-01-2023 | ৪ | ৫০.০০০ | 23-03-2023 | |||
38 | The pipe drain from Danaveer Tohidul's house to the east side of Mahibul's house to the pond has been destroyed | 11-01-2023 | ৮ | ৯১.৪২১/৪৫ | 23-03-2023 | |||
39 | Road renovation from Mannapara Ekram's house to Uore Jahidul's house | 10-01-2023 | ২ | ৪.২৫৩ মে:ট:গম | 23-03-2023 | |||
40 | Renovation of the road from Sonapatila Abdul Hamid's house to Kalam's house to Tamiz's house | 11-01-2023 | ১ | ৩.১৮৬২৭ | 23-03-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS